<aside> π
Single source of truth for who to contact for what in Riverside Terrace. Bookmark this page and share it with your neighbors. Last reviewed May 10, 2026. Page owner: Riverside Civic Association β send corrections to [email protected].
</aside>
<aside> π¨
For any emergency β fire, medical, crime in progress, or imminent danger β call 911 directly. This page is for non-emergency routing.
Quick numbers
<aside> π
When you escalate, include: address or nearest intersection Β· issue type Β· date and time observed Β· photos or video Β· 311 SR number Β· police report number, if any Β· prior complaint history Β· requested action Β· your contact info.
</aside>
| Issue | First contact | Escalation path |
|---|---|---|
| Crime in progress, fire, medical emergency | 911 | β |
| Suspicious activity, loud noise, after-hours fireworks | HPD non-emergency 713-884-3131 | HPD South Central β Council District D |
| Illegal dumping | 311 β’ photos | SWMD β Constable Pct 7 Environmental Unit 713-643-6118 β Council District D |
| Missed trash, recycling, or heavy trash | 311 β SWMD SR status 832-394-1453 | See Houston Trash & Heavy Trash β How to Dispose Legally |
| Streetlight out, dim, or flickering | 311 (City of Houston light) or 713-207-2222 (CenterPoint pole light) | Council District D |
| Pothole, sidewalk damage, broken curb | 311 | Houston Public Works β Council District D |
| Drainage / clogged inlet / street flooding | 311 | HPW β Council District D β HCFCD 713-684-4000 (bayou-level) |
| Water main break, sewer overflow, no water | 832-395-2000 (HPW water/sewer emergency) | Water Dispatch 832-395-4500 |
| Power outage / downed line | CenterPoint 713-207-2222 β 911 if line is down and arcing | β |
| Gas leak / smell of gas | Leave first β CenterPoint 713-659-2111 or 888-876-5786 β 911 | β |
| Overgrown lot, junk on private property, abandoned house | 311 | Community Code Enforcement β City Legal Neighborhood Services 832-393-6491 |
| Deed restriction violation | Deed Restriction Hotline 832-393-6333 / [email protected] | City Legal Neighborhood Services |
| Abandoned vehicle | 311 | HPD non-emergency β Constable Pct 7 (county right-of-way) |
| Illegal parking blocking sidewalk / driveway | 311 β’ ParkHouston 832-393-8690 | HPD non-emergency if hazard |
| Drug activity, prostitution, recurring crime at an address | 911 if active; HPD non-emergency 713-884-3131 otherwise | HPD South Central β PIP officer Kevin Williams β HPD Vice β City Legal Neighborhood Services |
| Bar / store operating as nuisance | HPD South Central + 311 documentation | City Legal Neighborhood Services β TABC β Fire Marshal β Council District D |
| Unsafe building / dangerous structure | 311 | Code Enforcement β City Legal Neighborhood Services |
| Fire-code issue at a business | HFD Fire Marshal 832-394-6900 | City Legal Neighborhood Services |
| Short-term rental (Airbnb) nuisance | 311 for the underlying issue + STR Program 832-394-8802 | Council District D |
| Plat / replat / development application | Planning & Development 832-393-6600 | Planning Commission speaker comments β Council District D |
| Stray, aggressive, or abused animal | 311 / BARC 832-395-9084 | HPD only if immediate danger |
| Mosquitoes / standing water on a vacant lot | Harris County Public Health Vector 713-440-4800 | 311 for the lot itself |
| Mental-health crisis | 988 or Harris Center 713-970-7000 (press 1) | Harris Center MCOT |
| Domestic violence / sexual assault | HAWC DV 713-528-2121 Β· SA 713-528-7273 | National DV Hotline 1-800-799-7233 |
| Adult or child abuse / neglect | Texas DFPS 1-800-252-5400 | 911 if immediate danger |
| Park maintenance / safety | HPARD / 311 | Urban Park Rangers 832-395-7100 β HPD South Central |
| Tree being cut on city right-of-way | HPARD Urban Park Rangers 832-395-7100 β call immediately | Council District D |
| Property records, ownership, exemptions | HCAD 713-812-5800 / [email protected] | β |
| Need records / enforcement history | City of Houston PIA portal houstontx.govqa.us | Department-specific PIA officer |
RCA maintains plain-language guides that pair with this contact registry. Save them to your phone and share with neighbors.
<aside> π
311 vs 911 β When and How to Report
Decision flow for picking the right reporting channel, plus an example 311 request template and the full quick-numbers reference.
Best for: new residents, first-time 311 filers, and anyone unsure whether to call 911, HPD non-emergency, or 311.
</aside>
<aside> π
Community-facing tracker with a public submission form. Log your 311 requests after filing with the City; RCA monitors patterns, escalates stalled cases to District D, and adds weight when multiple neighbors report the same issue at the same address or block.
Best for: logging filed 311 requests, tracking recurring issues by block, and building escalation evidence. Submit through the Submit a 311 Issue form view.
</aside>
<aside> ποΈ
Houston Trash & Heavy Trash β How to Dispose Legally
Complete guide to garbage, yard waste, recycling, heavy trash months, free Neighborhood Depositories (closest: 2240 Central St), Environmental Service Centers, and how to report illegal dumping.
Best for: anyone with bulk items, hazardous waste, or a dumped pile to report.
</aside>
Use this database to search, filter, and sort across every contact on this page. Useful views: All contacts (grouped by category), Quick numbers (must-have list), and Pending verification (entries that still need a confirmation call).